During 2023–24, workplace safety enforcement proceedings resulted in 14 convictions.
Where incidents occurred prior to the introduction of the Work Health and Safety Act 2020, prosecutions were actioned under the Occupational Health and Safety Act 1984 and the Mines Safety and Inspection Act 1994.
Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996
Offender | Section | Regulation | Penalty |
CAVANAGH Brett Sidney | 19(1) & 19A(2) | $47,250 | |
Element Bros Pty Ltd | 4.37(1)(f) | $15,000 | |
Firm Construction Pty Ltd | 23D, 19(1) & 19A(2) | $600,000 | |
Halifax Crane Hire Pty Ltd | 4.54(8) | $12,000 | |
Jinning Pty Ltd | 5.59 & 5.56 | $30,000 | |
Lisson Nominees Pty Ltd | 19(1) & 19A(2) | $400,000 | |
Visy Board Pty Ltd | 19(1) & 19A(2) | $275,000 |
Mines Safety and Inspection Act 1994
Offender | Section | Regulation | Penalty |
Billabong Gold Pty Ltd | 15B, 9(1) 9A(2) | $550,000 | |
Byrnecut Australia Pty Ltd Linked 2 of 3 | 9(1) & 9A(2) | $850,000 | |
KORZHOV Arsen | 10 & 10A(2) | $120,000 | |
L’Haridon Bight Mining Pty Ltd | 9(1) & 9A(2) | $48,000 | |
Northern Star (Carosue Dam) Pty Ltd | 15A, 9(1) & 9A(2) | $700,000 | |
Sandfire Resources Ltd | 13 & 13A(3) | $551,250 | |
Silver Lake Resources Ltd | 9(1) & 9A(3) | $30,000 |
Further information
For information on the WorkSafe prosecutions under the Occupational Health and Safety Act 1984 and its regulations see the Summary of Successful Prosecutions on the WorkSafe website.
For information on WorkSafe Mines Safety prosecutions see the Summary of Prosecutions on the WorkSafe website.